Shoaib's Career statistics | ||||
---|---|---|---|---|
Competition | Test | ODI | T20I | |
Matches | 46 | 163 | 15 | |
Runs scored | 544 | 394 | 21 | |
Batting average | 10.07 | 8.95 | 7.00 | |
100s/50s | 0/0 | 0/0 | 0/0 | |
Top score | 47 | 43 | 8* | |
Balls bowled | 8,143 | 7,764 | 318 | |
Wickets | 178 | 247 | 19 | |
Bowling average | 25.69 | 24.97 | 22.73 | |
5 wickets in innings | 12 | 4 | 0 | |
10 wickets in match | 2 | n/a | n/a | |
Best bowling | 6/11 | 6/16 | 3/38 | |
Catches/stumpings | 12/– | 20/– | 2/– |
No comments:
Post a Comment