Test cricket: Five-wickets in an innings | ||||||
---|---|---|---|---|---|---|
Number | Figures | Match | Against | City/Country | Venue | Season |
1 | 5/43 | 3 | South Africa | Durban, S.A. | Kingsmead | 1998 |
2 | 5/75 | 13 | Sri Lanka | Peshawar, Pakistan | Arbab Niaz Stadium | 1999 |
3 | 5/24 | 16 | West Indies | Sharjah, UAE | Sharjah Cricket Association Stadium | 2002 |
4 | 6/11 | 19 | Australia | Colombo, Sri Lanka | PSS | 2002 |
5 | 6/50 | 25 | Bangladesh | Peshawar, Pakistan | Arbab Niaz Stadium | 2003 |
6 | 5/48 | 27 | New Zealand | Wellington, New Zealand | Basin Reserve | 2003 |
7 | 6/30 | 27 | New Zealand | Wellington, New Zealand | Basin Reserve | 2003 |
8 | 5/60 | 30 | Sri Lanka | Faisalabad, Pakistan | Iqbal Stadium | 2004 |
9 | 5/99 | 31 | Australia | Perth, Australia | WACA Ground | 2004 |
10 | 5/109 | 32 | Australia | Melbourne, Australia | MCG | 2004 |
11 | 5/71 | 36 | England | Lahore, Pakistan | Gaddafi Stadium | 2005 |
Thursday, 21 June 2012
Shoaib Akhtar Test cricket: Five-wickets in an innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment